2012 Miles
Completed 12 half marathons in 2012
- January 01, 2012 ran 6 miles total miles run 6
- January 03, 2012 ran 8 miles 14
- January 05, 2012 ran 1 mile in 8:03 15
- January 06, 2012 ran 7 miles 22
- January 07, 2012 ran 5 miles 27
- January 08, 2012 ran 3 miles (Hinckley) 30
- January 10, 2012 ran 10 miles in 98:23 40
- January 11, 2012 ran 5 miles 45
- January 13, 2012 ran 10 miles in 97:41 55
- January 14, 2012 ran 5 miles 60
- January 16, 2012 ran 5 miles 65
- January 17, 2012 ran 10 miles 75
- January 19, 2012 ran 5 miles 80
- January 21, 2012 ran 7 miles 87
- January 23, 2012 ran 6 miles 93
- January 25, 2012 ran 7 miles in 66:51 100
- January 26, 2012 ran 4 miles 104
- January 28, 2012 ran 6 miles 110
- January 30, 2012 ran 10 miles 120
January total 120 miles
- February 01, 2012 ran 6 miles 126
- February 03, 2012 ran 7 miles 133
- February 04, 2012 ran 4 miles 137
- February 11, 2012 ran 5 miles 142
- February 13, 2012 ran 6 miles 148
- February 15, 2012 ran 8 miles 156
- February 16, 2012 ran 1 mile in 7:29 157
- February 18, 2012 ran 10 miles 167
- February 20, 2012 ran 4 miles 171
- February 22, 2012 ran 3 miles 174
- February 26, 2012 ran 13.1 (Williamsburg half) 187
March
- March 02, 2012 ran 6 miles 193
- March 05, 2012 ran 7 miles 200
- March 06, 2012 ran 5 miles 205
- March 10, 2012 ran 13.1 miles (Columbia SC half) 218
- March 13, 2012 ran 8 miles 226
- March 15, 2012 ran 6 miles (26:06 3 miles) 232
- March 16, 2012 ran 3 miles 235
- March 18, 2012 ran 6 miles 241
- March 20, 2012 ran 9 miles 250
- March 22, 2012 ran 1 mile 251
- March 23, 2012 ran 4 miles 255
- March 24, 2012 ran 5 miles 260
- March 25, 2012 ran 10 miles 270
- March 28, 2012 ran 3 miles PR 25:23 273
April
- April 1, 2012 Cherry Blossom 10 mile race 1:44:10 283
- April 3, 2012 ran 5 miles PR 42:20 288
- April 4, 2012 ran 3 miles 291
- April 7, 2012 ran 9 miles in 77:58 300
- April 9, 2012 ran 7 miles 307
- April 10, 2012 ran 3 miles 310
- April 11, 2012 ran 5 miles 315
- April 13, 2012 ran 6 miles 321
- April 14, 2012 ran 4 miles 325
- April 15, 2012 ran 3 miles 328
- April 17, 2012 ran 10 miles 338
- April 19, 2012 ran 3 miles 341
- April 21, 2012 ran 13.1 miles -Run to the beach half 354 time - 2:11:38
- April 23, 2012 ran 5 miles in 42:06 359
- April 25, 2012 ran 7 miles in 59:52 366
- April 28, 2012 ran 13.1 miles - Kentucky derby 379 time - 2:11:33
- April 30, 2012 ran 6 miles 385
May
- May 02, 2012 ran 3 miles before training w/Milt 388
- May 03, 2012 ran 5 miles 393
- May 05, 2012 ran 2 miles 395
- May 07, 2012 ran 5 miles in 41:03 400 (Interval 6.5 and 7.5)
- May 09. 2012 ran 5 miles 405
- May 11, 2012 ran 10 miles 415
- May 13, 2012 ran 6 miles in 49:49 421
- May 14, 2012 ran 3 miles 424
- May 17, 2012 ran 6 miles (Hinckley) 430
- May 20, 2012 ran 13.1 miles (Rite Aid Cleveland) 443 (time 2:18:59) got flu
- May 24, 2012 ran 1 mile.... ugh, still not feeling better 444
- May 27, 2012 ran 6 miles 450
- May 30, 2012 ran 3 miles 453
- went to doctor - stress fracture - no running for 3 weeks
June Miles
- June 16, 2012 ran 3 miles - color run!!! 456
- June 18, 2012 ran 5 miles after dropping chel at airport 461
- June 20, 2012 ran 3 miles 464
- June 23, 2012 ran 5 miles 469
- June 25, 2012 ran 6 miles 475
- June 27, 2012 ran 7 miles 482
- June 29, 2012 ran 3 miles 485
July miles
- July 01, 2012 ran 13.1 miles (columbia station half) 498 (2:33)
- July 04, 2012 ran 7 miles 505
- July 06, 2012 ran 7 miles 512
- July 08, 2012 ran 7 miles 519
- July 09, 2012 ran 1 mile in 7:27 520
- July 10, 2012 ran 8 miles 528
- July 11, 2012 ran 5 miles 533
- July 13, 2012 ran 6 miles 539
- July 15, 2012 ran 10 miles 549
- July 20, 2012 ran 3 miles 552
- July 21, 2012 ran 6 miles 558
- July 23, 2012 ran 5 miles 563
- July 24, 2012 ran 3 miles 566
- July 25, 2012 ran 7 miles 573
- July 27, 2012 ran 5 miles 578
- July 29, 2012 ran 3.2 miles in Hinckley 581
- July 30, 2012 ran 6 miles 587
- July 31, 2012 ran 9 miles 596
August
- August 01, 2012 ran 5 miles 601
- August 09, 2012 ran 3 miles 604
- August 11, 2012 ran 7 miles 611
- August 12, 2012 ran 3 miles 614
- August 14, 2012 ran 6 miles 620
- August 16, 2012 ran 3 miles 623
- August 18, 2012 ran 7 miles 630
- August 19, 2012 ran 3 miles 633
- August 21, 2012 ran 8 miles 641
- August 23, 2012 ran 3 miles 644
- August 24, 2012 ran 6 miles 650
- August 25, 2012 ran 5 miles 655
- August 26, 2012 ran 3 miles 658
- August 27, 2012 ran 8 miles 666
- extra miles from half marathons and 5K 667
- August 29, 2012 ran 5 miles 672
September
- September 01, 2012 Indy Women's half marathon 685.1 time 2:24:50
- September 05, 2012 ran 9 miles 694.1
- September 07, 2012 ran 5 miles 699.1
- September 08, 2012 ran 3 miles 702.1
- September 10, 2012 ran 15 miles 717.1
- September 12, 2012 ran 3 miles in 24:25 720.1
- September 15, 2012 ran 13.1 miles in 2:08:40 733.2
- September 18, 2012 ran 3 miles in 23:58 736.2
- September 19, 2012 ran 10 miles 746.2
- September 22, 2012 ran 7 miles 753.2
- September 23, 2012 ran 3 miles 756.2
- September 24, 2012 ran 5 miles 761.2
- September 28, 2012 ran 5 miles 766.2
- September 30, 2012 ran 3 miles Hinckley 769.2
- September 30, 2012 ran 3 miles gym (23:44) 772.2
October miles
- October 02, 2012 ran 6.5 miles at Buckeye Woods 778.7
- October 04, 2012 ran 6 miles 784.7
- October 07, 2012 ran 13.1 Towpath half marathon 797.8
- October 09, 2012 ran 3 miles 800.8
- October 10, 2012 ran 4 miles 804.8
- October 14, 2012 ran 13.1 miles Nike womens 817.9
- October 22, 2012 ran 5 miles 822.9
- October 23, 2012 ran 1 mile 823.9
- October 24, 2012 ran 3.1 miles 827
- October 25, 2012 ran 13.1 miles 840.1
- October 27, 2012 ran 1 mile 7:34 841.1
- October 28, 2012 ran 6 miles (zombie run) 847.1
- October 30, 2012 ran 1 mile 848.1
November miles
- November 01, 2012 854.1
- November 03, 2012 ran 6 miles 860.1
- November 04, 2012 ran 3 miles -hinckley 863.1
- November 06, 2012 ran 10 miles with Kathy 873.1
- November 08, 2012 ran 3 miles 876.1
- November 10, 2012 ran 3 miles 879.1
- November 12, 2012 ran 5 miles 884.1
- November 16, 2012 ran 3 miles 887.1
- November 18, 2012 ran 9.3 miles (Hot Chocolate) 896.4
- November 20, 2012 ran 3 miles 899.4
- November 21, 2012 ran fastest mile 7:22 900.4
- November 22, 2012 ran 3.1 miles (turkey burner) 903.5
- November 24, 2012 ran 6 miles 909.5
- November 27, 2012 ran 1 mile 910.5
- November 28, 2012 ran 2 miles 912.5
December
- December 02, 2012 ran 13.1 miles (Vegas half) 925.6
- December 07, 2012 ran 2 miles 927.6
- December 08, 2012 ran 5 miles 932.6
- December 10, 2012 ran 3 miles 935.6
- December 13, 2012 ran 5.5 miles 940
- December 14, 2012 ran 1 miles (fastest time 7:20) 941
- December 15, 2012 ran 4 miles 945
- December 18, 2012 ran 2 miles 947
- December 22, 2012 ran 3 miles 950
- December 23, 2012 ran 10 miles 960
- December 24, 2012 ran 5 miles 965
- December 26, 2012 ran 6 miles 971
- December 27, 2012 ran 5.25 976.25
I did reach 1000 miles, I just didn't track the last few days of miles here